QLX TEKNOLOJİ

AGATE SERIES

AGATE SERIES

Friendly Environment Like Forest
Aliquam hendrerit elit nec vehicula fringilla. Donec condimentum mi purus, sed pulvinar eros suscipit vel. Integer augue quam, ornare at viverra sed, pretium quis lorem. Nullam in feugiat nunc.
90° installation
Aliquam hendrerit elit nec vehicula fringilla. Donec condimentum mi purus, sed pulvinar eros suscipit vel. Integer augue quam, ornare at viverra sed, pretium quis lorem. Nullam in feugiat nunc.
Mixed / discolated splicing allowed
Aliquam hendrerit elit nec vehicula fringilla. Donec condimentum mi purus, sed pulvinar eros suscipit vel. Integer augue quam, ornare at viverra sed, pretium quis lorem. Nullam in feugiat nunc. Fusce rutrum fringilla neque, a finibus erat suscipit tincidunt. Suspendisse fermentum sapien a efficitur imperdiet. Aenean sed scelerisque dolor.

 

Pixel pitch (mm) 2.6 2.9 3.9
LED type SMD1515 SMD1515 SMD2121
Scan method 1/24 1/21 1/16
Module resolution (pixels) 96*96 84*84 64*64
Module size (mm) 250*250 250*250 250*250
Pixel Density (pixels / m²) 147,456 112,896 65,536
Brightness (cd / m²) 800 800 1000
Viewing Angle (H/V) H:140 V:140 H:140 V:140 H:140 V:140
Cabinet Size (mm) 500*500*63.5 500*500*63.5 500*500*63.5
Cabinet weight (kg) ≈6.3 ≈6.3 ≈6.3
Refresh rate (hz) ≥3840 ≥3840 ≥3840
Input voltage(V) AC110,220,110-240 AC110,220,110-240 AC110,220,110-240
Input power frequency (hz) 50/60 50/60 50/60
Max Input Power (W/m²) ≈600 ≈600 ≈600
Average Input Power (W/m²) ≈300 ≈300 ≈300
Lifespan(H) ≥50,000 ≥50,000 ≥50,000
Cabinet Material Aluminum die-casting Aluminum die-casting Aluminum die-casting